| A. GENERAL INFORMATION | ||
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF SCHOOL | GYAN GANGA VIDYAPITH |
| 2. | AFFILIATION No. | 331154 |
| 3. | SCHOOL CODE | 66938 |
| 4. | COMPLETE ADDRESS WITH PINCODE | Dostpur, Bariyarpur, Sitamarhi Bihar 843302 |
| 5. | PRINCIPAL NAME & QUALIFICATION | ASHU KUMAR HIND [ M.A., B.Ed.] |
| 6. | SCHOOL EMAIL ID | gyangangasitamarhi@gmail.com |
| 7. | CONTACT DETAILS [ LANDLINE/MOBILE] | 8271963217, 8271690354, 9006766281 |
| B. DOCUMENTS AND INFORMATION | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | N.A |
| 2. | COPIES OF SOCIETIES/TRUST COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| 3. | COPY OF NO. OBJECTION CERTIFICATE [NOC] ISSUED IF APPLICABLE BY THE STATE GOVT./UT. | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | LAND CERTIFICATE | VIEW |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATIONBY SCHOOL | VIEW |
| 9. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | VIEW |
| C. RESULT AND ACADEMIC | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALANDER | VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE [ SMC ] | VIEW |
| 4. | LIST OF PARENT TEACHERS ASSOCIATION [ PTA ] MEMBERS | VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N.A |
| D. STAFF [ TEACHING LIST ] | ||
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TEACHING STAFF LIST | VIEW |
| E. SCHOOL INFRASTRUCTURE | ||
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | SCHOOL INFRASTRUCTURE DETAILS | VIEW |
